Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://dspace.mnau.edu.ua/jspui/handle/123456789/26663Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Стамат, Вікторія Михайлівна | - |
| dc.contributor.author | Stamat, Viktoriia | - |
| dc.contributor.author | Сметана, А. В. | - |
| dc.date.accessioned | 2026-08-11T08:16:54Z | - |
| dc.date.available | 2026-08-11T08:16:54Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Стамат В. М., Сметана А. В. Міжнародний маркетинг у розвитку глобальних компаній на ринку готельного бізнесу. Економічний простір. 2026. № 215. С. 64-72. URL: https://doi.org/10.30838/EP.215.64-72. | uk_UA |
| dc.identifier.uri | https://dspace.mnau.edu.ua/jspui/handle/123456789/26663 | - |
| dc.description.abstract | У статті розкрито, як саме міжнародний маркетинг допомагає глобальним готельним мережам рости та утримувати позиції на ринку. На основі аналізу теорії та практики систематизовано бізнес-моделі провідних готельних мереж Marriott International, Hilton Worldwide, Accor та InterContinental Hotels Group. Порівняння цих операторів за георгафічною присутністю, портфелем брендів і маркетинговими стратегіями дало змогу зрозуміти, як саме вони формують свої конкурентні переваги. У роботі обґрунтовано чіткий тренд галузі – перехід до моделі asset-light (коли фокус зміщується з володіння нерухомістю на управління та франчайзинг), а також висвітлено зростаючу роль digital marketing, персоналізації сервісу, програм лояльності та ESG-принципів. Підсумком дослідження став SWOT-аналіз міжнародного маркетингу готельних гігантів із визначенням практичних напрямів його розвитку в умовах суцільної цифровізації та посткризової трансформації ринку. | uk_UA |
| dc.description.abstract | - | - |
| dc.description.abstract | The intensification of globalization and digital transformation has turned international marketing into a decisive factor in the development of global hotel companies, which makes the study of its tools and business models highly relevant for both academic research and management practice. The purpose of the article is to examine the role of international marketing in the development of global hotel companies, to analyze their business models and marketing instruments, and to identify the regularities of forming competitive advantages on the international market. The research methodology combines general scientific and special methods, including analysis and synthesis, comparative analysis, systematization, the systemic approach, abstraction and the graphical method, as well as SWOT analysis, which made it possible to summarize the strengths, weaknesses, opportunities and threats of the modern model of international hotel marketing. The obtained results demonstrate that international marketing acts as a system-forming factor of the development of global hotel networks, and its effectiveness depends on the coherence of the business model, brand strategy, geographical diversification and digital integration. A comparative analysis of the leading operators, namely Marriott International, Hilton Worldwide, Accor and InterContinental Hotels Group, revealed a direct dependence between the breadth of the brand portfolio and the efficiency of market coverage, as well as a correlation between the scale of international presence and the type of business model. It is shown that the industry is gradually moving away from capital-heavy ownership structures toward asset-light models built on management contracts and franchising, with competitive advantage shifting from tangible resources to intangible ones – brands, digital platforms, managerial know-how and customer databases. The study shows the growing importance of digital marketing, service personalization, loyalty programs and ESG strategies, which together transform international marketing into a system of managing customer experience. Particular attention is paid to the evolution of consumer behavior in the post-pandemic period and to the hybridization of demand that shapes new requirements for hotel services in 2025–2026. The practical value of the article lies in the possibility of applying its conclusions and the proposed comparative and SWOT frameworks by hotel operators, marketing departments and management specialists when developing international marketing strategies, choosing business models and strengthening the competitiveness of global hotel companies on the international market. | - |
| dc.language.iso | other | uk_UA |
| dc.subject | міжнародний маркетинг | uk_UA |
| dc.subject | готельний бізнес | uk_UA |
| dc.subject | глобальні готельні мережі | uk_UA |
| dc.subject | бізнес-модель asset-light | uk_UA |
| dc.subject | бренд | uk_UA |
| dc.subject | конкурентні переваги | uk_UA |
| dc.subject | цифровий маркетинг | uk_UA |
| dc.subject | SWOT-аналіз | uk_UA |
| dc.subject | international marketing | uk_UA |
| dc.subject | hotel business | uk_UA |
| dc.subject | global hotel chains | uk_UA |
| dc.subject | asset-light business model | uk_UA |
| dc.subject | brand | uk_UA |
| dc.subject | competitive advantages | uk_UA |
| dc.subject | digital marketing | uk_UA |
| dc.subject | SWOT- analysis | uk_UA |
| dc.title | Міжнародний маркетинг у розвитку глобальних компаній на ринку готельного бізнесу | uk_UA |
| dc.title.alternative | International marketing in development of global hotel companies on hotel business market | uk_UA |
| dc.type | Article | uk_UA |
| Розташовується у зібраннях: | Публікації у фахових виданнях України (Факультет менеджменту) Статті студентів МНАУ | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| 368439.pdf | 327,9 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.