Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://dspace.mnau.edu.ua/jspui/handle/123456789/26773Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Karbivska, Uliana | - |
| dc.contributor.author | Sitnyk, Andriy | - |
| dc.contributor.author | Lehun, Vitalii | - |
| dc.contributor.author | Panakhyd, Halyna | - |
| dc.contributor.author | Гамаюнова, Валентина Василівна | - |
| dc.contributor.author | Gamayunova, Valentina | - |
| dc.contributor.author | Solovei, Halyna | - |
| dc.contributor.author | Gniezdilova, Victoria | - |
| dc.contributor.author | Mel'nyk, Vitaliy | - |
| dc.contributor.author | Koliadzhyn, Yurii | - |
| dc.contributor.author | Bobrova, Olena | - |
| dc.contributor.author | Husak, Viktor | - |
| dc.date.accessioned | 2026-09-01T06:24:14Z | - |
| dc.date.available | 2026-09-01T06:24:14Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Karbivska, U., Sitnyk, A., Lehun, V., Panakhyd, H., Gamajunova, V., Solovei, H., Gniezdilova, V., Mel’nyk, V., Koliadzhyn, Y., Bobrova, O., & Husak, V. (2026). Integrated fertilization enhances biomass yield of miscanthus × giganteus on acidic marginal soils. Biomass, 6(4), 50. https://doi.org/10.3390/biomass6040050 | uk_UA |
| dc.identifier.uri | https://dspace.mnau.edu.ua/jspui/handle/123456789/26773 | - |
| dc.description.abstract | Optimizing nutrient management is essential for improving the productivity and profitability of perennial bioenergy crops on marginal soils. This study evaluated the effects of mineral fertilization, a humic-based biostimulant, and a titanium-containing micronutrient preparation on the growth, biomass yield, and economic performance of Miscanthus & times; giganteus grown on acidic low-fertility soil in Western Ukraine from 2022 to 2025. A repeated-measures mixed-model analysis showed significant effects of treatment, year, and treatment & times; year interaction for the main growth and productivity parameters, indicating a year-dependent fertilization response. Integrated fertilization improved plant height, shoot formation, dry biomass yield, and biofuel output compared with the unfertilized control. The highest mean dry biomass yield was obtained with N30P30K30 + Black Jack, reaching 16.43 t ha-1 and exceeding the control by approximately 40%, while N30P30K30 + Intermag Titan also showed high productivity. Dry biomass yield was strongly associated with plant height, confirming the role of structural development in biomass formation. Economic assessment indicated the highest long-term profitability for N30P30K30 + Black Jack. These findings indicate that integrated fertilization is an effective strategy for sustainable miscanthus biomass production on marginal soils. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.subject | Miscanthus × giganteus | uk_UA |
| dc.subject | integrated nutrient management | uk_UA |
| dc.subject | NPK fertilization | uk_UA |
| dc.subject | humic substances | uk_UA |
| dc.subject | titanium | uk_UA |
| dc.subject | biomass productivity | uk_UA |
| dc.subject | marginal soils | uk_UA |
| dc.title | Integrated Fertilization Enhances Biomass Yield of Miscanthus × giganteus on Acidic Marginal Soils | uk_UA |
| dc.type | Article | uk_UA |
| Розташовується у зібраннях: | Публікації науково-педагогічних працівників МНАУ у БД Web of Science Публікації у БД Web of Science (Факультет агротехнологій) | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| biomass-06-00050.pdf | 3,64 MB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.