Please use this identifier to cite or link to this item:
https://dspace.mnau.edu.ua/jspui/handle/123456789/13047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khalatur, S. | - |
dc.contributor.author | Tvaronavičienė, M. | - |
dc.contributor.author | Довгаль, Олена Валеріївна | - |
dc.contributor.author | Dovhal', Olena | - |
dc.contributor.author | Levkovich, O. | - |
dc.contributor.author | Vodolazska, O. | - |
dc.date.accessioned | 2023-03-31T11:10:40Z | - |
dc.date.available | 2023-03-31T11:10:40Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Khalatur S., Tvaronavičienė M., Dovgal O., Levkovich O., Vodolazska O. (2022). Impact of selected factors on digitalization of financial sector // Entrepreneurship and Sustainability Issues. 10(1): 358-377. https://doi.org/10.9770/jesi.2022.10.1(19) | uk_UA |
dc.identifier.uri | https://dspace.mnau.edu.ua/jspui/handle/123456789/13047 | - |
dc.description.abstract | The financial sector is introducing new services to meet consumer needs at a time of information society and rapid technological awareness growth. The study aims to summarize the existing global trends in banking sector digitalization and informatization and assess the impact of selected macroeconomic indicators on them. The World Bank's data were used for the principal analysis. We offer a novel model for evaluating relationships between banking digitalization and macroeconomic processes based on theoretically grounded assumptions. For a detailed study of banking informatization, countries with similar indicators ofResearchers in R&D per million people to Ukraine were selected (Romania, Cyprus, Ukraine, Malta, Croatia, Bulgaria, Latvia, Italy, and Poland). The research results allowed finding how our selected indicatorsaffect the development of digitalization of the financial sector. The obtained results may have practical economic politicy implications. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Dnipro State Agrarian and Economic University | uk_UA |
dc.publisher | Vilnius Gediminas Technical University | - |
dc.publisher | Institute of Humanities and Social Sciences, Daugavpils University | - |
dc.publisher | Mykolayiv National Agrarian University | - |
dc.subject | investments | uk_UA |
dc.subject | loans | uk_UA |
dc.subject | analysis | uk_UA |
dc.subject | risk | uk_UA |
dc.subject | information | uk_UA |
dc.subject | banks | uk_UA |
dc.subject | digitalization | uk_UA |
dc.subject | informatization | uk_UA |
dc.subject | financial sector | uk_UA |
dc.title | Impact of selected factors on digitalization of financial sector | uk_UA |
dc.type | Article | uk_UA |
dcterms.publisher | University of Customs and Finance | - |
Appears in Collections: | Публікації науково-педагогічних працівників МНАУ у БД Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Khalatur_Impact_of_selected_factors_on_digitalization_of_financial_sector.pdf | 1,05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.