Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://dspace.mnau.edu.ua/jspui/handle/123456789/22037
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Дробітько, Антоніна Вікторівна | - |
dc.contributor.author | Drobitko, Antonina | - |
dc.contributor.author | Качанова, Тетяна Володимирівна | - |
dc.contributor.author | Kachanova, Tatiana | - |
dc.contributor.author | Смірнова, Ірина Вікторівна | - |
dc.contributor.author | Smirnova, Irina | - |
dc.contributor.author | Дробітько, Олексій Миколайович | - |
dc.contributor.author | Drobitko, Alexey | - |
dc.date.accessioned | 2025-07-04T05:52:19Z | - |
dc.date.available | 2025-07-04T05:52:19Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Drobitko, A., Kachanova, T., Smirnova, I. , & Drobitko, O. (2025). Potential of leguminous crops for sustainable development of the agricultural sector. Scientific Horizons, 28(6), 36-49. https://doi.org/10.48077/scihor6.2025.36 | uk_UA |
dc.identifier.uri | https://dspace.mnau.edu.ua/jspui/handle/123456789/22037 | - |
dc.description.abstract | The purpose of the present study was to determine the agro-ecological advantages of growing leguminous crops compared to conventional cereals, particularly their impact on soil quality, biological activity, and productivity of agro-ecosystems. The study investigated the impact of leguminous crops – peas (Pisum sativum), lentils (Lens culinaris), and beans (Phaseolus vulgaris) – on soil physicochemical properties, microbiological composition, biological nitrogen fixation, yield and stability of agroecosystems in the arid conditions of southern Ukraine. The study was conducted in comparison with control plots sown with wheat (Triticum aestivum) and barley (Hordeum vulgare), which allowed assessing the effectiveness of leguminous crops in improving soil fertility and their contribution to maintaining agroecosystem sustainability. The results showed that the cultivation of leguminous crops contributed to an increase in humus content, increased soil capillary porosity, and improved water retention properties, while these indicators stayed lower in the control plots with cereals. The study also recorded a significant increase in the number of nitrogen-fixing (Bradyrhizobium, Azotobacter) and phosphorus-mobilising (Pseudomonas, Bacillus) bacteria in the plots with leguminous crops, which indicated an increase in biological processes in the soil. Yields of wheat and barley were dependent on the level of mineral nutrition, while leguminous crops provided a stable level of productivity without additional nitrogen fertilisation. The findings confirmed the feasibility of integrating leguminous crops into crop rotations to maintain soil fertility, improve microbiological balance, and reduce dependence on mineral fertilisers. It was found that biological nitrogen fixation by peas, lentils, and beans increases the level of available nitrogen in the soil, which positively influences the productivity of agroecosystems compared to conventional cereals. | uk_UA |
dc.description.abstract | - | - |
dc.description.abstract | Метою дослідження було визначити агроекологічні переваги вирощування зернобобових культур у порівнянні з традиційними зерновими, зокрема їхній вплив на якість ґрунту, біологічну активність та продуктивність агроекосистем. У статті досліджено вплив зернобобових культур – гороху (Pisum sativum), сочевиці (Lens culinaris) та квасолі (Phaseolus vulgaris) – на фізико-хімічні властивості ґрунту, мікробіологічний склад, біологічну фіксацію азоту, урожайність та стабільність агроекосистем у посушливих умовах Півдня України. Дослідження проводилося у порівнянні з контрольними ділянками, засіяними пшеницею (Triticum aestivum) та ячменем (Hordeum vulgare), що дозволило оцінити ефективність зернобобових у покращенні родючості ґрунту та їхній внесок у підтримку стійкості агросистем. Результати показали, що вирощування зернобобових сприяло збільшенню вмісту гумусу, підвищенню капілярної пористості ґрунту та покращенню його водоутримувальних властивостей, тоді як на контрольних ділянках зі злаковими культурами ці показники залишалися нижчими. Також було зафіксовано значне зростання чисельності азотфіксувальних (Bradyrhizobium, Azotobacter) та фосформобілізуючих (Pseudomonas, Bacillus) бактерій на ділянках із зернобобовими, що свідчило про активізацію біологічних процесів у ґрунті. Урожайність пшениці та ячменю виявилася залежною від рівня мінерального живлення, тоді як зернобобові забезпечували стабільний рівень продуктивності без додаткового внесення азотних добрив. Отримані результати підтверджують доцільність інтеграції зернобобових у сівозміни для підтримки родючості ґрунтів, покращення мікробіологічного балансу та зниження залежності від мінеральних добрив. Встановлено, що біологічна фіксація азоту горохом, сочевицею та квасолею забезпечує підвищення рівня доступного азоту в ґрунті, що позитивно впливає на продуктивність агроекосистем у порівнянні з традиційними зерновими культурами. | - |
dc.language.iso | en | uk_UA |
dc.subject | fertility | uk_UA |
dc.subject | nitrogen fixation | uk_UA |
dc.subject | organic recovery | uk_UA |
dc.subject | environmental sustainability | uk_UA |
dc.subject | microbiological activity | uk_UA |
dc.subject | родючість | uk_UA |
dc.subject | азотфіксація | uk_UA |
dc.subject | органічне відновлення | uk_UA |
dc.subject | екологічна стійкість | uk_UA |
dc.subject | мікробіологічна активність | uk_UA |
dc.title | Potential of leguminous crops for sustainable development of the agricultural sector | uk_UA |
dc.type | Article | uk_UA |
Розташовується у зібраннях: | Публікації науково-педагогічних працівників МНАУ у БД Scopus Статті (Факультет агротехнологій) |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
SH_2025_28-6-36-49.pdf | 656,93 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.