Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://dspace.mnau.edu.ua/jspui/handle/123456789/12502
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Вахоніна, Лариса Володимирівна | - |
dc.contributor.author | Vakhonina, Larisa | - |
dc.contributor.author | Мардзявко, Віталій Анатолійович | - |
dc.contributor.author | Mardziavko, Vitalii | - |
dc.contributor.author | Руденко, Андрій Юрійович | - |
dc.contributor.author | Rudenko, Andrii | - |
dc.contributor.author | Kundenko, Mykolaya | - |
dc.contributor.author | Chaly, Igor | - |
dc.contributor.author | Megel, Yurya | - |
dc.date.accessioned | 2023-02-03T08:39:56Z | - |
dc.date.available | 2023-02-03T08:39:56Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Kundenko, M., Chaly, I., Vakhonina, L., Megel, Y., Rudenko, A., & Mardziavko, V. (2022). Development of a model of cell functioning to measure the interaction of low-energy EMF. Paper presented at the 32nd International Scientific Symposium Metrology and Metrology Assurance, MMA 2022, doi:10.1109/MMA55579.2022.9993093 | uk_UA |
dc.identifier.uri | https://dspace.mnau.edu.ua/jspui/handle/123456789/12502 | - |
dc.description | Повний текст статті достцпний з сайту видавця за посиланням https://ieeexplore.ieee.org/document/9993093 | uk_UA |
dc.description.abstract | In this work, we carry out a study of the functioning of a cell, based on models, taking into account the encounter at its low-energy electromagnetic field, using the acceleration of the development of stimulating technologies to increase the productivity of agricultural production. And the following is considering the simplest circuit, which is a generator that creates a current pulse that flows through the fractal load and forms a voltage drop across it. As a result, current oscillations in a circuit with a fractal membrane as a load and an external harmonic driving force, which simulates an external electromagnetic field, were considered. The equation of the current through a fractal membrane was derived, taking into account elementary phenomenological considerations, which make it possible to obtain a generalization of Ohm for biological membranes, taking into account their frontality. A model has also been derived to describe the fractal properties of the cell membrane during active transport through it, that is, the effect of a low-energy electromagnetic field. Thus, the effect of an external electromagnetic field on the interaction of neurons was theoretically investigated and the possibility of the appearance of chaotic impulse channels of short duration τT was established. | uk_UA |
dc.language.iso | other | uk_UA |
dc.publisher | Mykolayiv National Agrarian University | uk_UA |
dc.publisher | State Biotechnological University | - |
dc.subject | biological membranes | uk_UA |
dc.subject | cell functioning | uk_UA |
dc.subject | dissipation | uk_UA |
dc.subject | extremely high frequencies | uk_UA |
dc.subject | fractal properties | uk_UA |
dc.subject | low-energy electromagnetic field | uk_UA |
dc.subject | memory in a system | uk_UA |
dc.subject | nonlinear oscillatory system | uk_UA |
dc.subject | engineering controlled terms | uk_UA |
dc.subject | agriculture | uk_UA |
dc.subject | cells | uk_UA |
dc.subject | cytology | uk_UA |
dc.subject | electric loads | uk_UA |
dc.subject | fractals | uk_UA |
dc.subject | membranes | uk_UA |
dc.subject | cell functioning | uk_UA |
dc.subject | cell-based | uk_UA |
dc.subject | dissipation | uk_UA |
dc.subject | external electromagnetic field | uk_UA |
dc.subject | extremely high frequencies | uk_UA |
dc.subject | fractal properties | uk_UA |
dc.subject | low-energy electromagnetic field | uk_UA |
dc.subject | lower energies | uk_UA |
dc.subject | memory in a system | uk_UA |
dc.subject | nonlinear oscillatory systems | uk_UA |
dc.subject | engineering main heading | uk_UA |
dc.subject | electromagnetic fields | uk_UA |
dc.title | Development of a Model of Cell Functioning to Measure the Interaction of Low-Energy EMF | uk_UA |
dc.type | Article | uk_UA |
Розташовується у зібраннях: | Публікації науково-педагогічних працівників МНАУ у БД Scopus Публікації науково-педагогічних працівників МНАУ у БД Web of Science Статті (Інженерно-енергетичний факультет) |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
Vakhonina-2022-1.pdf | 1,22 MB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.