Please use this identifier to cite or link to this item:
https://dspace.mnau.edu.ua/jspui/handle/123456789/12502
Title: | Development of a Model of Cell Functioning to Measure the Interaction of Low-Energy EMF |
Authors: | Вахоніна, Лариса Володимирівна Vakhonina, Larisa Мардзявко, Віталій Анатолійович Mardziavko, Vitalii Руденко, Андрій Юрійович Rudenko, Andrii Kundenko, Mykolaya Chaly, Igor Megel, Yurya |
Keywords: | biological membranes cell functioning dissipation extremely high frequencies fractal properties low-energy electromagnetic field memory in a system nonlinear oscillatory system engineering controlled terms agriculture cells cytology electric loads fractals membranes cell functioning cell-based dissipation external electromagnetic field extremely high frequencies fractal properties low-energy electromagnetic field lower energies memory in a system nonlinear oscillatory systems engineering main heading electromagnetic fields |
Issue Date: | 2022 |
Publisher: | Mykolayiv National Agrarian University State Biotechnological University |
Citation: | Kundenko, M., Chaly, I., Vakhonina, L., Megel, Y., Rudenko, A., & Mardziavko, V. (2022). Development of a model of cell functioning to measure the interaction of low-energy EMF. Paper presented at the 32nd International Scientific Symposium Metrology and Metrology Assurance, MMA 2022, doi:10.1109/MMA55579.2022.9993093 |
Abstract: | In this work, we carry out a study of the functioning of a cell, based on models, taking into account the encounter at its low-energy electromagnetic field, using the acceleration of the development of stimulating technologies to increase the productivity of agricultural production. And the following is considering the simplest circuit, which is a generator that creates a current pulse that flows through the fractal load and forms a voltage drop across it. As a result, current oscillations in a circuit with a fractal membrane as a load and an external harmonic driving force, which simulates an external electromagnetic field, were considered. The equation of the current through a fractal membrane was derived, taking into account elementary phenomenological considerations, which make it possible to obtain a generalization of Ohm for biological membranes, taking into account their frontality. A model has also been derived to describe the fractal properties of the cell membrane during active transport through it, that is, the effect of a low-energy electromagnetic field. Thus, the effect of an external electromagnetic field on the interaction of neurons was theoretically investigated and the possibility of the appearance of chaotic impulse channels of short duration τT was established. |
Description: | Повний текст статті достцпний з сайту видавця за посиланням https://ieeexplore.ieee.org/document/9993093 |
URI: | https://dspace.mnau.edu.ua/jspui/handle/123456789/12502 |
Appears in Collections: | Публікації науково-педагогічних працівників МНАУ у БД Scopus Публікації науково-педагогічних працівників МНАУ у БД Web of Science Статті (Інженерно-енергетичний факультет) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vakhonina-2022-1.pdf | 1,22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.