Please use this identifier to cite or link to this item:
https://dspace.mnau.edu.ua/jspui/handle/123456789/12771
Title: | Some Features of Modeling Ultrasound Propagation in Non-Destructive Control of Metal Structures Based on the Magnetostrictive Effect |
Authors: | Гавриш, Валерій Іванович Havrysh, Valeriy Babak, Vitalii Bohachev, Ihor Zaporozhets, Artur Khaidurov, Vladyslav Kalinichenko, Antonina |
Keywords: | building metal structures direct problems inverse problems small-aperture transducers ultrasonic testing Engineering: Electrical and Electronic Engineering Computer Science: Computer Networks and Communications Engineering: Control and Systems Engineering Computer Science: Signal Processing Computer Science: Hardware and Architecture |
Issue Date: | 2023 |
Publisher: | Mykolaiv National Agrarian University Institute of General Energy of NAS of Ukraine State Institution “The Institute of Environmental Geochemistry of National Academy of Sciences of Ukraine” |
Citation: | Babak, V., Bohachev, I., Zaporozhets, A., Khaidurov, V., Havrysh, V., & Kalinichenko, A. (2023). Some Features of Modeling Ultrasound Propagation in Non-Destructive Control of Metal Structures Based on the Magnetostrictive Effect. Electronics (Switzerland), 12(3) doi:10.3390/electronics12030477 |
Abstract: | A method and mathematical models of direct and inverse problems of ultrasonic testing and diagnostics of complex metal structures for defects were developed and tested. A prototype of a system for magnetostrictive control of elements of the objects under study was manufactured and experimentally tested. Mathematical simulation of ultrasonic testing processes using MATLAB and the COMSOL Multiphysics software environment was carried out. The adequacy of the mathematical models was verified by the results of their comparison with real physical experiments. Information support and a methodology that implements it was developed, which ensure the functioning of the control facilities for these objects based on the use of small-aperture magnetostrictive transducers. The mathematical identification of the vibration generator in complex building structures was developed, which consists in finding the locations of the generator of ultrasonic vibrations, as well as the characteristics of this vibration generator based on data obtained from sensors in the form of time series. |
URI: | https://dspace.mnau.edu.ua/jspui/handle/123456789/12771 |
Appears in Collections: | Публікації науково-педагогічних працівників МНАУ у БД Scopus Публікації науково-педагогічних працівників МНАУ у БД Web of Science Статті (Інженерно-енергетичний факультет) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Havrysh-2023-2.pdf | 9,36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.