Please use this identifier to cite or link to this item:
https://dspace.mnau.edu.ua/jspui/handle/123456789/13066
Title: | Life cycle energy consumption and carbon dioxide emissions of agricultural residue feedstock for bioenergy |
Authors: | Гавриш, Валерій Іванович Havrysh, Valeriy Kalinichenko, Antonina Brzozowska, Anna Stebila, Jane |
Keywords: | Agricultural residues Bioenergy Energy Energy analysis Power generation Greenhouse Gas Emission Life Cycle Assessment Chemical Fertilizer Engineering: General Engineering Physics and Astronomy: Instrumentation Computer Science: Computer Science Applications Chemical Engineering: Fluid Flow and Transfer Processes Materials Science: General Materials Science Chemical Engineering: Process Chemistry and Technolog |
Issue Date: | 2021 |
Publisher: | Mykolayiv National Agrarian University Poltava State Agrarian Academy Czestochowa University of Technology |
Citation: | Havrysh, V., Kalinichenko, A., Brzozowska, A., & Stebila, J. (2021). Life cycle energy consumption and carbon dioxide emissions of agricultural residue feedstock for bioenergy. Applied Sciences (Switzerland), 11(5), 1-18. doi:10.3390/app11052009 |
Abstract: | The depletion of fossil fuels and climate change concerns are drivers for the development and expansion of bioenergy. Promoting biomass is vital to move civilization toward a low-carbon economy. To meet European Union targets, it is required to increase the use of agricultural residues (including straw) for power generation. Using agricultural residues without accounting for their energy consumed and carbon dioxide emissions distorts the energy and environmental balance, and their analysis is the purpose of this study. In this paper, a life cycle analysis method is applied. The allocation of carbon dioxide emissions and energy inputs in the crop production by allocating between a product (grain) and a byproduct (straw) is modeled. Selected crop yield and the residue-tocrop ratio impact on the above indicators are investigated. We reveal that straw formation can consume between 30% and 70% of the total energy inputs and, therefore, emits relative carbon dioxide emissions. For cereal crops, this energy can be up to 40% of the lower heating value of straw. Energy and environmental indicators of a straw return-to-field technology and straw power generation systems are examined. |
URI: | https://dspace.mnau.edu.ua/jspui/handle/123456789/13066 |
Appears in Collections: | Публікації науково-педагогічних працівників МНАУ у БД Scopus Статті (Інженерно-енергетичний факультет) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Havrysh-2021-8.pdf | 1,94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.