Please use this identifier to cite or link to this item:
https://dspace.mnau.edu.ua/jspui/handle/123456789/15101
Title: | Research Of The Impact Of Growth Regulators Application On The Basic Biometric, Structural Indicators And Formation Of Sunflower Hybrids Seed Performance In The Southern Zones Of Ukraine Under The Conditions Of Global Climate Transformations |
Authors: | Домарацький, Євгеній Олександрович Domaratskiy, Yevhenii Revtio, L. Базалій, Валерій Васильович Bazaliy, Valerii Zhuykov, A. Домарацький, Олександр Олександрович Domaratskiy, O. Сидякіна, Олена Вікторівна Sydiakina, Olena |
Keywords: | sunflower growth regulators Helafit Combi Mifosat yield efficiency |
Issue Date: | 2018 |
Citation: | Domaratskiy Y., Revtio L., Bazaliy V., Zhuykov A., Domaratskiy A., Sidyakina Y. Research Of The Impact Of Growth Regulators Application On The Basic Biometric, Structural Indicators And Formation Of Sunflower Hybrids Seed Performance In The Southern Zones Of Ukraine Under The Conditions Of Global Climate Transformations // Research Journal of Pharmaceutical, Biological and Chemical. 2018. Vol. 9 (3). P. 1022-1029. |
Abstract: | The results of research in a dark-brown soil on the effects of Helafit Combi®, Myr ® and Mifosat® plant growth regulators on the yield of sunflower hybrids in the conditions of insufficient moistening of the steppe zone of Ukraine conducted in 2015 – 2017 have been interpreted. It was established that the studied growth regulators for their one-time introduction during sunflower vegetation contributed to the improvement of plant development, increased the intensity of growth processes at all stages of organogenesis due to the activation of growth processes, and intensified the adaptive capacity of sunflower agrocenosis to adverse climatic conditions. The use of growth regulators had positive effect on formation of higher yield of sunflower seeds. Thus, the greatest increase in the yield of sunflower hybrid seeds was observed when treating plants with Helafit Combi ®.growth stimulating fertilizer. The increase in comparison with a reference sample observed in Forward hybrid was +0.51 t / ha, and in Zaklyk hybrid +0.47 t / ha. Somewhat lower yields were observed after foliar introduction of Myr ® and Mifosat ® fertilizers. |
URI: | https://dspace.mnau.edu.ua/jspui/handle/123456789/15101 |
Appears in Collections: | Статті (Факультет агротехнологій) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.