Please use this identifier to cite or link to this item:
https://dspace.mnau.edu.ua/jspui/handle/123456789/16781
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mudrak, Ruslan | - |
dc.contributor.author | Nyzhnyk, Iryna | - |
dc.contributor.author | Lagodiienko, Volodymyr | - |
dc.contributor.author | Лагодієнко, В. В. | - |
dc.contributor.author | Лагодієнко, Наталія Володимирівна | - |
dc.contributor.author | Lagodiienko, Nataliia | - |
dc.date.accessioned | 2024-01-17T09:09:20Z | - |
dc.date.available | 2024-01-17T09:09:20Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Mudrak, R., Nyzhnyk, I., Lagodiienko, V., & Lagodiienko, N. (2019). Impact of seasonal production on the dynamics of prices for meat and dairy products in Ukraine. TEM Journal, 8(4), 1159–1168. https://doi.org/10.18421/TEM84-08 | uk_UA |
dc.identifier.uri | https://dspace.mnau.edu.ua/jspui/handle/123456789/16781 | - |
dc.description.abstract | There are seasonal deficits during the year in the meat and dairy product markets that lead to an increase in consumer prices. The calculated coefficient of elasticity showed that prices increase by 0.05%, with a decrease in the monthly supply volumes of meat by 1%. The calculated coefficients of elasticity indicate that the consumer price index for drinking milk, cheese and butter increases by 0.24, 0.12 and 0.13%, respectively, and with a decrease in the production of milk raw materials by 1%. | uk_UA |
dc.language.iso | en | uk_UA |
dc.subject | Deficit | uk_UA |
dc.subject | Meat | uk_UA |
dc.subject | Milk | uk_UA |
dc.subject | Prices | uk_UA |
dc.subject | Seasonality | uk_UA |
dc.subject | Goal 17: Revitalize the global partnership for sustainable development | uk_UA |
dc.subject | Price Transmission | uk_UA |
dc.subject | Market Integration | uk_UA |
dc.subject | Error Correction Model | uk_UA |
dc.title | Impact of seasonal production on the dynamics of prices for meat and dairy products in Ukraine | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Публікації науково-педагогічних працівників МНАУ у БД Scopus Статті (Обліково-фінансовий факультет) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TEMJournalNovember2019_1159_1168.pdf | 467,43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.