Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://dspace.mnau.edu.ua/jspui/handle/123456789/24825| Назва: | Вплив галузевих особливостей діяльності аграрних підприємств на формування фінансової і управлінської звітності та організацію її аудиторської перевірки |
| Інші назви: | Influence of sectoral peculiarities of agricultural enterpriseson the formation of financial and managementreports and organisation of their audit |
| Автори: | Дубініна, Марина Вікторівна Dubіnіna, Marina Чебан, Юлія Юріївна Cheban, Julyja Сирцева, Світлана Володимирівна Syrtseva, Svitlana Лугова, Ольга Іванівна Lugova, Olga Мельник, Ольга Іванівна Melnik, Olga |
| Ключові слова: | аудит суб'єкт господарювання фінансова звітність управлінська звітність аграрний бізнес цифровізація професійне судження управління ризиками безперервність діяльності audit economic entity financial reporting managerial reporting agricultural business digitalization professional judgment going concern risk management |
| Дата публікації: | 2025 |
| Бібліографічний опис: | Вплив галузевих особливостей діяльності аграрних підприємств на формування фінансової і управлінської звітності та організацію її аудиторської перевірки / М. В. Дубініна та ін. Агросвіт. 2025. № 14. С. 23–33. URL: https://doi.org/10.32702/2306-6792.2025.14.23. |
| Короткий огляд (реферат): | У статті проаналізовано вплив галузевих особливостей діяльності аграрних підприємств на формування фінан-сової та управлінської звітності, а також на організацію її аудиторської перевірки. Показано, що специфіка аграр-ного виробництва — зокрема сезонність, біологічна трансформація активів, обмежена цифровізація — формує ок-ремі вимоги до інформаційного забезпечення та створює додаткові ризики при аудиті. Доведено, що застосуванняспрощених форм звітності не задовольняє потреб користувачів в аналітичній інформації. Проаналізовано обмеження національних стандартів у контексті відображення аграрних операцій і внутрішнього управлінського контролю.Визначено, що традиційна фінансова звітність потребує доповнення управлінськими форматами, адаптованими догалузевої специфіки. Обгрунтовано доцільність запровадження МСФЗ для МСП, автоматизованих звітних систем тааналітичних модулів в обліково-аудиторських процесах аграрного бізнесу he article investigates the impact of industry-specific characteristics of agricultural enterprises on the formation offinancial and managerial reporting, as well as on the organization of audit inspection. It is substantiated that the use ofsimplified financial reporting formats does not ensure a sufficient level of data completeness for high-quality assurance,especially under audit conditions. The study emphasizes that seasonality, the biological nature of assets, and the lowlevel of digital transformation in accounting create distinct risks that complicate the auditor's ability to obtain reliableand relevant evidence.It is revealed that national accounting standards only partially capture the peculiarities of agricultural activities,particularly regarding long-term biological assets, non-monetary settlements, and internal production cycles.Furthermore, the use of managerial reporting is often unsystematic and lacks methodological integration, despite itssignificant role in internal decision-making. The application of IFRS for SMEs is considered more relevant for reflectingeconomic substance but requires adaptation and professional development.The article underlines the importance of developing sector-specific methodological guidelines for both financial andmanagerial reporting to improve audit quality in agriculture. Limited automation of data processing and insufficientanalytical detail in reporting formats increase the workload and subjectivity of audit procedures. In response, theintegration of digital tools, analytical dashboards, and sector-aligned audit models is proposed.It is concluded that enhancing the reliability of auditing in the agricultural sector requires a comprehensive approachthat includes revising accounting policies, aligning reporting systems with international standards, and institutionalizingrisk-based audit strategies. Further research is suggested to design practical instruments for evaluating biological assets,structuring managerial reporting, and establishing criteria for materiality in agricultural auditing. |
| URI (Уніфікований ідентифікатор ресурсу): | https://dspace.mnau.edu.ua/jspui/handle/123456789/24825 |
| Розташовується у зібраннях: | Статті (Обліково-фінансовий факультет) |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| A+14-2025_St3.pdf | 866,23 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.