Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://dspace.mnau.edu.ua/jspui/handle/123456789/25120Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Шарата, Наталія Григорівна | - |
| dc.contributor.author | Sharata, Nataliya | - |
| dc.contributor.author | Менюк, Микола Васильович | - |
| dc.contributor.author | Menyuk, Mykola | - |
| dc.contributor.author | Скоробогатов, Олександр Володимирович | - |
| dc.contributor.author | Skorobogatov, Oleksandr | - |
| dc.contributor.author | Ткаченко, Максим | - |
| dc.contributor.author | Tkachenko, Maksym | - |
| dc.date.accessioned | 2026-05-04T10:47:04Z | - |
| dc.date.available | 2026-05-04T10:47:04Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Sharata, N., Menyuk, M., Skorobogatov, O., & Tkachenko, M. (2026). Innovative economic mechanism for security-oriented management of territorial community development amid adaptation of Ukraine’s agri-food supply chains to food security challenges. Żywność. Nauka. Technologia. Jakość, Article 146/572. https://doi.org/10.15193/ZNTJ/2026/146/572 | uk_UA |
| dc.identifier.uri | https://dspace.mnau.edu.ua/jspui/handle/123456789/25120 | - |
| dc.description.abstract | The ongoing military conflict, the disruption of logistics infrastructure and rising food security risks have significantly reshaped Ukraine’s agri-food system and increased the vulnerability of territorial communities. This study aimed to substantiate an innovative economic framework for the security-oriented management of territorial communities in the context of adapting Ukraine’s agri-food supply chains to food security challenges and European integration processes. Results and conclusions. The analysis of national and international statistical data for 2017 ÷ 2024 revealed a decline in agricultural production of 25 ÷ 30 % in frontline regions, accompanied by a 35 ÷ 40 % increase in logistics costs, while western regions demonstrated higher adaptability with cost growth limited to 10 ÷ 12 %. A comparative assessment showed statistically significant differences between Ukrainian and EU food security indicators during crisis years. A regression analysis confirmed that agricultural production (β = 0.47) and exports (β = 0.41) have the strongest positive impact on food security, whereas logistics costs (β = −0.39) and delivery time (β = −0.31) are the main negative determinants. An integrated index of security-oriented management identified pronounced regional differentiation: the lowest sustainability levels were observed in frontline communities (0.38 ÷ 0.41), moderate levels in central regions (0.55 ÷ 0.60) and the highest in western regions (> 0.70). The findings confirm that the resilience of territorial communities depends on the coordinated interaction of production capacity, logistics optimization and targeted socio-economic support aligned with European policy frameworks. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.subject | agricultural production and sales | uk_UA |
| dc.subject | costs | uk_UA |
| dc.subject | development of local economy | uk_UA |
| dc.subject | logistics | uk_UA |
| dc.subject | modernization of management mechanisms | uk_UA |
| dc.title | Innovative economic mechanism for security-oriented management of territorial community development amid adaptation of Ukraine’s agri-food supply chains to food security challenges | uk_UA |
| dc.type | Article | uk_UA |
| Розташовується у зібраннях: | Публікації науково-педагогічних працівників МНАУ у БД Scopus Публікації у БД Scopus (Обліково-фінансовий факультет) Статті аспірантів МНАУ | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| 10_Sharata.pdf | 449,27 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.